10.5° | 03:49 | Today | 02:28 | 10.1° |
10.5° | 1 | December | 1 | 10.1° |
30.6° | 30 Jul | 2024 | 16 Jan | -5.4° |
4.9 | 02:11 | Today | 01:46 | 6.7 |
4.9 | 1 | December | 1 | 6.7 |
12.1 | 23 Jan | 2024 | 5 Jan | 14.8 |
Overcast |
|
One hour forecast: Temperature 12°C Overcast Windspeed-Gust 13-17 m/s Rain 3% |
4 | 6 |
Wind | Gust |
162° SSE |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
69.7 | 21.2 | |
1 | 78.0 | 25.1 |
3 | 86.8 | 29.2 |
24 | 62.7 | 17.9 |
WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, UK
Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |