10.6° | 03:52 | Today | 02:28 | 10.1° |
10.6° | 1 | December | 1 | 10.1° |
30.6° | 30 Jul | 2024 | 16 Jan | -5.4° |
11 | 02:11 | Today | 01:46 | 15 |
11 | 1 | December | 1 | 15 |
27 | 23 Jan | 2024 | 5 Jan | 33 |
Overcast |
|
One hour forecast: Temperature 12°C Overcast Windspeed-Gust 31-41 mph Rain 3% |
3 | 15 |
Wind | Gust |
155° SSE |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
84.6 | 28.2 | |
1 | 76.5 | 24.4 |
3 | 85.1 | 28.4 |
24 | 63.0 | 18.1 |
WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, UK
Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |