50.9° | 03:49 | Today | 02:28 | 50.2° |
50.9° | 1 | December | 1 | 50.2° |
87.1° | 30 Jul | 2024 | 16 Jan | 22.3° |
11 | 02:11 | Today | 01:46 | 15 |
11 | 1 | December | 1 | 15 |
27 | 23 Jan | 2024 | 5 Jan | 33 |
Overcast |
|
One hour forecast: Temperature 54°F Overcast Windspeed-Gust 28-37 mph Rain 3% |
9 | 14 |
Wind | Gust |
162° SSE |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
69.7 | 21.2 | |
1 | 78.0 | 25.1 |
3 | 86.8 | 29.2 |
24 | 62.7 | 17.9 |
WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, UK
Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |