10.9° | 05:21 | Today | 02:28 | 10.1° |
10.9° | 1 | December | 1 | 10.1° |
30.6° | 30 Jul | 2024 | 16 Jan | -5.4° |
17.7 | 02:11 | Today | 01:46 | 24.1 |
17.7 | 1 | December | 1 | 24.1 |
43.5 | 23 Jan | 2024 | 5 Jan | 53.1 |
Partially cloudy |
|
One hour forecast: Temperature 12°C Overcast Windspeed-Gust 61-85 km/h Rain 32% |
6 | 18 |
Wind | Gust |
169° S |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
66.0 | 19.5 | |
1 | 63.1 | 18.1 |
3 | 68.0 | 20.4 |
24 | 63.8 | 18.5 |
WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, UK
Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |