10.4° | 03:36 | Today | 02:28 | 10.1° |
10.4° | 1 | December | 1 | 10.1° |
30.6° | 30 Jul | 2024 | 16 Jan | -5.4° |
11 | 02:11 | Today | 01:46 | 15 |
11 | 1 | December | 1 | 15 |
27 | 23 Jan | 2024 | 5 Jan | 33 |
Overcast |
|
One hour forecast: Temperature 12°C Overcast Windspeed-Gust 28-37 mph Rain 3% |
3 | 14 |
Wind | Gust |
142° SE |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
81.4 | 26.7 | |
1 | 79.4 | 25.8 |
3 | 87.3 | 29.4 |
24 | 62.6 | 17.9 |
WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, UK
Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |