10.9° | 05:21 | Today | 02:28 | 10.1° |
10.9° | 1 | December | 1 | 10.1° |
30.6° | 30 Jul | 2024 | 16 Jan | -5.4° |
11 | 02:11 | Today | 01:46 | 15 |
11 | 1 | December | 1 | 15 |
27 | 23 Jan | 2024 | 5 Jan | 33 |
Partially cloudy |
|
One hour forecast: Temperature 12°C Overcast Windspeed-Gust 38-53 mph Rain 32% |
5 | 12 |
Wind | Gust |
146° SE |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
56.8 | 15.2 | |
1 | 62.2 | 17.7 |
3 | 68.1 | 20.5 |
24 | 63.8 | 18.4 |
WeatherLink Cloud v2 API |
✓ DWL_APv2 - Davis Vantage Pro2 Plus - Woodingdean, Brighton, UK
Never base important decisions on this amateur weather information only - refer to official weather sources. |
Credits, contact and . . . |